<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Are 15 Million Americans Unemployed When 8.3 Million Illegals Have Jobs? Immigration Moratorium Now!</title>
	<atom:link href="http://www.thenationalpolicyinstitute.org/2009/09/26/why-are-15-million-americans-unemployed-when-83-million-illegals-have-jobs-immigration-moratorium-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenationalpolicyinstitute.org/2009/09/26/why-are-15-million-americans-unemployed-when-83-million-illegals-have-jobs-immigration-moratorium-now/</link>
	<description>Official Web site of the National Policy Institute</description>
	<pubDate>Thu, 09 Feb 2012 17:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: isell</title>
		<link>http://www.thenationalpolicyinstitute.org/2009/09/26/why-are-15-million-americans-unemployed-when-83-million-illegals-have-jobs-immigration-moratorium-now/#comment-21404</link>
		<dc:creator>isell</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=6663#comment-21404</guid>
		<description>Where did these numbers in the Headline come from?? I clicked every link and failed to find those data sets in any of them. I would say the numbers are likely bunk since there is not any way to accurrately track illegal workers and all the data I have seen that is more specific to California's Immigration effects on legal residents job losses say your numbers are WAAAY off! Just saying if you make such claims you need to cite your data sources. If I missed something please guide me there thanks!</description>
		<content:encoded><![CDATA[<p>Where did these numbers in the Headline come from?? I clicked every link and failed to find those data sets in any of them. I would say the numbers are likely bunk since there is not any way to accurrately track illegal workers and all the data I have seen that is more specific to California&#8217;s Immigration effects on legal residents job losses say your numbers are WAAAY off! Just saying if you make such claims you need to cite your data sources. If I missed something please guide me there thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

