<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/</link>
	<description>Official Web site of the National Policy Institute</description>
	<pubDate>Thu, 09 Feb 2012 07:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jeff</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/#comment-8080</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 15 May 2009 12:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=3689#comment-8080</guid>
		<description>i agree with the first guy how many white people were killed and how many black people killed other black people.</description>
		<content:encoded><![CDATA[<p>i agree with the first guy how many white people were killed and how many black people killed other black people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Utter Hypocrisy of Evangelicals under Obama &#171; Thewhitechrist&#8217;s Weblog</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/#comment-3587</link>
		<dc:creator>The Utter Hypocrisy of Evangelicals under Obama &#171; Thewhitechrist&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 26 Dec 2008 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=3689#comment-3587</guid>
		<description>[...] in America are averaging about 8,400 murders every year; a number far greater, in one year, than all the people who were ever lynched in this country. From [...]</description>
		<content:encoded><![CDATA[<p>[...] in America are averaging about 8,400 murders every year; a number far greater, in one year, than all the people who were ever lynched in this country. From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Christianity Denies the Old &#124; Spirit/Water/Blood</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/#comment-3322</link>
		<dc:creator>The New Christianity Denies the Old &#124; Spirit/Water/Blood</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=3689#comment-3322</guid>
		<description>[...] in America are averaging about 8,400 murders every year; a number far greater, in one year, than all the people who were ever lynched in this country. From [...]</description>
		<content:encoded><![CDATA[<p>[...] in America are averaging about 8,400 murders every year; a number far greater, in one year, than all the people who were ever lynched in this country. From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World War III &#171; Countenance Blog</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/#comment-3263</link>
		<dc:creator>World War III &#171; Countenance Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=3689#comment-3263</guid>
		<description>[...] War&#160;III  12 12 2008   NPI: Blacks killed 420,692 in US from 1950 to [...]</description>
		<content:encoded><![CDATA[<p>[...] War&nbsp;III  12 12 2008   NPI: Blacks killed 420,692 in US from 1950 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martel</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/12/31/blacks-killed-420692-in-us-from-1950-to-2000/#comment-3252</link>
		<dc:creator>Martel</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=3689#comment-3252</guid>
		<description>How many white people did they kill over this time period?</description>
		<content:encoded><![CDATA[<p>How many white people did they kill over this time period?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

