<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The SAT’s Growing Gaps</title>
	<atom:link href="http://www.thenationalpolicyinstitute.org/2008/08/27/the-sat%e2%80%99s-growing-gaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenationalpolicyinstitute.org/2008/08/27/the-sat%e2%80%99s-growing-gaps/</link>
	<description>Official Web site of the National Policy Institute</description>
	<pubDate>Wed, 08 Feb 2012 22:13:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: scott goldsmith</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/08/27/the-sat%e2%80%99s-growing-gaps/#comment-1393</link>
		<dc:creator>scott goldsmith</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=2536#comment-1393</guid>
		<description>I believe what is pulling up the scores of white students are the homeschoolers. The scores of whites left in the government schools are being pulled down by the Negroes. Imagine what the overall score of whites would be if they all were educated at home or at small, local white academies.</description>
		<content:encoded><![CDATA[<p>I believe what is pulling up the scores of white students are the homeschoolers. The scores of whites left in the government schools are being pulled down by the Negroes. Imagine what the overall score of whites would be if they all were educated at home or at small, local white academies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside the Museums Infinity Goes Up On Trial &#124; Spirit/Water/Blood</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/08/27/the-sat%e2%80%99s-growing-gaps/#comment-1384</link>
		<dc:creator>Inside the Museums Infinity Goes Up On Trial &#124; Spirit/Water/Blood</dc:creator>
		<pubDate>Mon, 08 Sep 2008 03:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=2536#comment-1384</guid>
		<description>[...] The racial gap is growing on the SAT test, despite the untold billions that have been spent trying to close it. Just think of all the money we would have right now if we had listened to &#8220;racists&#8221; decades ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] The racial gap is growing on the SAT test, despite the untold billions that have been spent trying to close it. Just think of all the money we would have right now if we had listened to &#8220;racists&#8221; decades ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goldman</title>
		<link>http://www.thenationalpolicyinstitute.org/2008/08/27/the-sat%e2%80%99s-growing-gaps/#comment-960</link>
		<dc:creator>Jeff Goldman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=2536#comment-960</guid>
		<description>More evidence that blacks are closer to chimpanzees in intelligence than white people.  They are animals, and science will prove that as a fact.</description>
		<content:encoded><![CDATA[<p>More evidence that blacks are closer to chimpanzees in intelligence than white people.  They are animals, and science will prove that as a fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

